Equipment & AI in one: X-Ray Baggage Scanners with built-in AI
Korea’s first AI X-Ray Baggage Scanner, developed and commercialized in-house · auto-detects 20 prohibited and 6 security item types
From compact to mid-size: choose the right model for your site.
Size and weight are for the standard model (dimensions with infeed/outfeed tables on each product page).
| Model | Imaging | Tunnel (mm) | Size (mm) | Weight | Conveyor height | Cooling | Main use | AI rate (KTL) prohibited / security | Certification |
|---|---|---|---|---|---|---|---|---|---|
| MSCAN-5030S | Single (V) | 540×360 | 1,286×770×1,235 | Approx. 400kg | 700mm | Oil / natural | Mobile screening | 92.23% / 91.21% | KC · CE · UL |
| MSCAN-6040SS NEW · 300mm shorter body | Single (V) | 620×420 | 1,586×850×1,295 | 450kg | 700mm | Oil / natural | Office & public entry | 92.23% / 91.21% | KC · CE · UL |
| MSCAN-6040S | Single (V) | 620×420 | 1,986×850×1,295 | 500kg | 700mm | Oil / natural | Access · carry-on | 92.23% / 91.21% | KIAST · NEP · KC · CE · UL |
| MSCAN-6040D | Dual (V · H) | 620×420 | 2,286×1,175×1,295 | 750kg | 700mm | Oil / natural | Access · carry-on | 95.52% / 96.55% | KIAST · NEP · KC · CE · UL |
| MSCAN-7555D | Dual (V · H) | 760×560 | 2,286×1,415×1,484 | Approx. 950kg | 750mm | Oil / natural | Carry-on · checked | 95.52% / 96.55% | KC · CE · UL |
| MSCAN-100100D Coming Soon | Dual (V · H) | 1,010×1,010 | 2,700×1,800×1,950 | Approx. 1,200kg | 760mm | Oil / natural | Checked baggage | 95.52% / 96.55% | KC · CE · UL |
※ Specifications are subject to change without notice. See each product page for details.